2024 Manning Watch List

AppStFan1
Posts: 6913
Joined: Mon Dec 03, 2018 10:37 am
School: Appalachian State
Has thanked: 968 times
Been thanked: 1874 times

2024 Manning Watch List

Unread post by AppStFan1 » Thu Aug 15, 2024 3:02 pm

Joey is on here along with the Clemson, Liberty, and a 1 more from the Sun Belt join Joey on the list.

2024 Manning Award Preseason Watch List (2023 stats)
Player, Class, School QBR Pct. Yards TD INT Rushing
Joey Aguilar, Sr., Appalachian State 73.2 63.7 3,757 33 10 249 yds, 3 TDs
Drew Allar, Jr., Penn State 72.7 59.9 2,631 25 2 210 yds, 4 TDs
Rocco Becht, So., Iowa State 67.9 62.9 3,120 23 8 63 yds, 3 TDs
Carson Beck, Sr., Georgia 85.2 72.4 3,941 24 6 116 yds, 4 TDs
Alan Bowman, Sr., Oklahoma State 64.4 60.7 3,460 15 14 2 TDs
Byrum Brown, So., USF 56.6 64.8 3,292 26 11 809 yds, 11 TDs
Hudson Card, Sr., Purdue 50.6 58.9 2,387 15 8 203 yds, 5 TDs
Thomas Castellanos, Jr., Boston College 63.7 57.3 2,248 15 14 1,113 yds, 13 TDs
Cade Klubnik, Jr., Clemson 58.4 63.9 2,844 19 9 182 yds, 4 TDs
Brady Cook, Sr., Missouri 77.2 66.1 3,317 21 6 319 yds, 8 TDs
Jaxson Dart, Sr., Ole Miss 76.7 65.1 3,364 23 5 391 yds, 8 TDs
Kyron Drones, Jr., Virginia Tech 61.2 58.2 2,084 17 3 818 yds, 5 TDs
Quinn Ewers, Jr., Texas 78.7 69 3,479 22 6 75 yds, 5 TDs
Noah Fifita, So., Arizona 85.6 72.4 2,869 25 6 NA
Brayden Fowler-Nicolosi, So., Colo. St. 52 62.1 3,460 22 16 1 TD
Garrett Greene, Sr., West Virginia 76.7 55.1 2,406 16 4 772 yds, 13 TDs
Seth Henigan, Sr., Memphis 67.9 66.8 3,883 32 9 274 yds, 5 TDs
Mikey Keene, Jr., Fresno State 52.2 67.1 2,976 24 10 1 TD
Haynes King, Jr., Georgia Tech 72.3 61.6 2,842 27 16 737 yds, 10 TDs
Graham Mertz, Sr., Florida 68.5 72.9 2,903 20 3 4 TDs
Jalen Milroe, Jr., Alabama 83.6 65.8 2,834 23 6 531 yds, 12 TDs
Jaylen Raynor, So., Arkansas State 55.2 58.2 2,550 17 7 373 yds, 5 TDs
Kaidon Salter, Jr., Liberty 86.2 61 2,876 32 6 1,089 yds, 12 TDs

Shedeur Sanders, Sr., Colorado 63 69.3 3,230 27 3 4 TDs
Brayden Schager, Sr., Hawaii 38.2 63.2 3,542 26 14 54 yds, 2 TDs
Donovan Smith, Sr., Houston 62.9 64.5 2,801 22 13 428 yds, 6 TDs
Preston Stone, Jr., SMU 71.3 59.9 3,197 28 6 198 yds, 4 TDs
Nicholas Vattiato, Jr., Middle Tenn. 45 66.8 3,092 23 13 397 yds, 2 TDs
Jacob Zeno, Sr., UAB 58.4 73.6 3,126 20 9 168 yds, 4 TDs

Return to “Appalachian Football”