Page 1 of 3
					
				MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 2:14 pm
				by appgrouch
				Home Basketball Kicks off tonight with App (0-1) vs Campbell (1-0).
Who you got and Are you coming up the hill.
Game Notes
https://admin.xosn.com/pdf9/2563889.pdf ... M_ID=21500
AppSt vs Campbell 
Team Stats
                                 PPG	FG%	FT%	3P%	RPG	ORPG DRPG	APG	TPG	SPG	BPG	FPG
Campbell	CAMP	87.0	57.6	55.0	42.1	38.0	5.0	 33.0 	23.0	15.0	12.0	8.0	18.0
AppSt	                77.0	49.1	68.2	31.6	29.0	10.0  19.0	        11.0	15.0	8.0	5.0	22.0
CAMP Opps         	62.0	33.8	68.4	26.3	43.0	15.0	 28.0	        10.0	15.0	5.0	0.0	22.0
AppSt Opps        	98.0	61.9	68.2	45.5	32.0	9.0	 23.0	        19.0	11.0	6.0	1.0	20.0
Rank and Records
        	CAMP AppSt
RPI	       #	#
SoS          #	#
Overall	1-0    0-1
Conf  	0-0	 0-0
Home	1-0	 0-0
Away	        0-0     0-1
 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 2:39 pm
				by Goapps15
				Big game tonight for Capel & Co. Need to win this game and show something to the fans. There are not a lot of opportunities for us to show what we are made of this year because of the putrid home slate we have. Campbell is one of the highlights of our schedule and we must play well for 40 minutes to win tonight.
I was impressed however, with how we played at State and by the play of Ty Toney, Eaves, and Baskin plus Spagnolo looked much improved.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 3:11 pm
				by appmaj
				Goapps15 wrote:Campbell is one of the highlights of our schedule 
 Sad but true
 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 5:49 pm
				by AppHoops
				Tab and Neal need to both be on tonight to get the win.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:05 pm
				by asu66
				Impossible to make a pick on this one.  Campbell beat the liver out of a D-III Shenandoah squad in its only outing.  State beat the liver out of us.  Someone's gonna win tonite, but...
I noticed that after one game each, ESPN has Campbell tied at #103 with Indiana State and lists ASU way down at #317 with Norfolk State.  Whooooooooooo
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:09 pm
				by Gonzo
				asu66 wrote:Impossible to make a pick on this one.  Campbell beat the liver out of a D-III Shenandoah squad in its only outing.  State beat the liver out of us.  Someone's gonna win tonite, but...
I noticed that after one game each, ESPN has Campbell tied at #103 with Indiana State and lists ASU way down at #317 with Norfolk State.  Whooooooooooo
Hopefully we can pull off a monster upset  
 
 
According to DJ theres a solid crowd of students.  I guess the small, easy marketing gesture payed off.  Imagine that.
 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:31 pm
				by McLeansvilleAppFan
				Gonzo wrote:asu66 wrote:Impossible to make a pick on this one.  Campbell beat the liver out of a D-III Shenandoah squad in its only outing.  State beat the liver out of us.  Someone's gonna win tonite, but...
I noticed that after one game each, ESPN has Campbell tied at #103 with Indiana State and lists ASU way down at #317 with Norfolk State.  Whooooooooooo
Hopefully we can pull off a monster upset  
 
 
According to DJ theres a solid crowd of students.  I guess the small, easy marketing gesture payed off.  Imagine that.
 
17-6 . not looking good 12:00 in 1st half.
 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:34 pm
				by proasu89
				Early observation..... long year. Would love to be wrong.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:39 pm
				by ViewCrew87
				No rebounding or D...long year indeed.....again.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:53 pm
				by proasu89
				Can't make a 3 and refuse to defend the 3. Pitiful from the line as well.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 8:55 pm
				by wataugan03
				Looking at the box score it seems like we've managed a lot of offensive rebounds so far. Of course we've had a lot of offensive rebounding opportunities . . .
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:00 pm
				by TheMoody1
				That first half was UGLY.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:05 pm
				by ASU-FTW
				Fire Capel
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:07 pm
				by McLeansvilleAppFan
				1-7 at the charity stripe.  Wow 14.3%  What is the record for a D-I team?
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:17 pm
				by Saint3333
				They have stopped updating the box score now.  Students show up, we lay an egg.  Every time.  
We will start 4-10 and then finish "strong" in a weak SoCon to get to a couple games over .500.  That isn't good enough anymore, especially with this schedule.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:41 pm
				by wncapp78
				Holy cow. I'm not sure I can do this many more times.    

 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:42 pm
				by JCline0429
				What's with the free shuttle from the Stadium parking lot to Holmes?   Whatever happened to walking across campus?  I, however do like the idea of using food services cards in Holmes.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:45 pm
				by asu66
				6 of 16 from the free throw line...that's the ballgame right there.  37.5%  Bloody awful!
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:45 pm
				by JCline0429
				64-48 in favor of Campbell with 6 minutes left.
			 
			
					
				Re: MBB vs Campbell 11/12/13 8pm HCC
				Posted: Tue Nov 12, 2013 9:48 pm
				by JCline0429
				4:59 left.  App down by 10.