Page 1 of 3
					
				MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 1:16 pm
				by asu66
				Watch free at...  
http://ulmwarhawks.com/watch/?Live=28&type=Live
Sam McDaniel is the senior star for the 'Hawks...scored 28 in a 10 point win at home vs. Coastal Carolina two days ago.
Key to an App win?  Try to avoid giving up those iconic 27-2 first-half runs to your opponent for a start.
 
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 2:51 pm
				by McLeansvilleAppFan
				ASU66, all I am getting is live stats and no video at the ULM website. Are you able to watch the game.?
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 3:22 pm
				by 87ASUgrad
				McLeansvilleAppFan wrote: ↑Sat Jan 06, 2018 2:51 pm
ASU66, all I am getting is live stats and no video at the ULM website. Are you able to watch the game.?
 
I can see it now at this link:
http://ulmwarhawks.com/watch/?Live=28&type=Live 
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 3:27 pm
				by McLeansvilleAppFan
				Live stats are not updating but I got the video to work.  Chrome and Firefox were not working so I broke down and used MS Edge and got video to work.  Went back to Chrome and realized the video was being blocked by AdBlock as if it were an ad.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 3:31 pm
				by beav910
				There’s a nice ringing on the live video.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 3:38 pm
				by bigdaddyg
				What’s up with ESPN? Says 25-8. Obviously wrong
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 3:59 pm
				by MAD Doctor
				Down by 3 at the half.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:04 pm
				by agentpaul001
				Yah the ring is frustrating lol, but can't complain too much for a free feed.
ESPN stats were showing ULM up by 15 right off the bat. Didn't feel like watching another blow out so glad I pulled up video feed before bumping off for some errands.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:06 pm
				by ncman071
				what is the actual score...espn says 37-21 halftime...and i can barely watch the live feed...just a buffering mess
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:07 pm
				by Stonewall
				Looks like about 100 fans in attendance. Free throws and second shot opportunities making the difference at this point.Annoying whine , not me , the audio....
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:12 pm
				by agentpaul001
				37-34 App Second Half Starting Now.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:20 pm
				by Goapps15
				Just a putrid first 4 minutes of the half.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:26 pm
				by agentpaul001
				50-40 App at 16 min media time out. Neither team is playing well or with much energy. We're very much in this, but need to come out further on defense and offensively we need to stop playing heroball. Shabazz is great at taking it to the rack, but we don't need to be taking shots from a foot inside the arc with a full shotclock remaining.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:27 pm
				by agentpaul001
				Somehow got it a little closer 58-51 at under 12. They're just getting everything offensively. We're lucky to be down seven right now.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:30 pm
				by agentpaul001
				58-53 at the actual under 12 media timeout (other one was a ULM timeout). Good little sequence for us.
I really like the energy that Williams and Hinton bring to the floor on both ends. Hope Fox keeps them on the floor coming out of the timeout.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:36 pm
				by agentpaul001
				63-61 at under 8. App possession coming up. We've tightened up some on defense. Hinton with a clutch three. Have to do a better job on defensive rebounds though. Don't need another game where both teams scoring 80+.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:51 pm
				by agentpaul001
				App Up 75-71 with 1:19 left (ULM Ball). Williams with an absolutely clutch three. Between that and his tip in earlier, he's had a couple clutch plays. Props to the guys for playing better defense.
Big ULM possession coming up in a moment.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:57 pm
				by NoLongerLurking
				Yay, a road win.
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:58 pm
				by hapapp
				Finally!!!!
			 
			
					
				Re: MBB:  Apps @ ULM  2:45 PM  Fant-Ewing Coliseum
				Posted: Sat Jan 06, 2018 4:58 pm
				by agentpaul001
				Mountaineers win one!
We were an entirely different team for the last quarter of the game. If we can play like that for a full game we're gonna win many more games this season. Props to all the players for pulling one out on the road. May not have been the prettiest game, but finally a win on the road. 3-1 in conference play to start the season isn't half bad either 
