Page 1 of 1
					
				Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 5:52 pm
				by AppSt WxGuy
				Not sure if posted yet....  great job coaches and staff!!!  To me, this is just as important as W's. 
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 5:55 pm
				by Saint3333
				Good versus SBC, but needs improvement overall.
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 5:59 pm
				by AppSt WxGuy
				Definitely room for improvement.  I hope the program can continue to improve, and use that as a selling point. Football doesn't last forever, but an education does. Finish school and get that degree.
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 6:10 pm
				by Apple@chin1
				Never in a million years would I have guessed that Clemson would be #1 in the country on this list.
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 6:37 pm
				by Bigdaddyg1
				If a player graduates after 6-7 years does it still count?
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 7:11 pm
				by MrCraig
				Does this count players who go to the NFL early as non-graduates? I’m having a hard time believing Georgia only graduates 41% of their players, but they have had so many go pro, that might explain it.
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 7:13 pm
				by 311neers
				MrCraig wrote: ↑Wed Jan 03, 2024 7:11 pm
Does this count players who go to the NFL early as non-graduates? I’m having a hard time believing Georgia only graduates 41% of their players, but they have had so many go pro, that might explain it.
 
That’s got to be an error or something.  No way they are that low.  Especially if Bama is at 93%.
 
			 
			
					
				Re: Football Team Graduation Rates...
				Posted: Wed Jan 03, 2024 7:16 pm
				by 311neers
				Georgia didn’t come here to play school. Haha