AP Preseason Poll is out
Posted: Mon Aug 24, 2020 11:43 am
and it's weird. Voters were allowed to rank Big 10 and other schools in the preseason poll, but the next poll, they will not be allowed to be included.
So we're 32, and need 7 teams out to make the Top 25 ...and there are more than 7 teams ahead of us who will not be in the next poll.
Now add in that we have a chance to be undefeated without Wisconsin on the schedule, and we could see ourselves ranked all year long.
AP Poll: Preseason Top 25
RANK TEAM 2019 RECORD POINTS
1 Clemson 14-1 1,520 (38)
2 Ohio State 13-1 1,504 (21)
3 Alabama 11-2 1,422 (2)
4 Georgia 12-2 1,270
5 Oklahoma 12-2 1,269
6 LSU 15-0 1,186 (1)
7 Penn State 11-2 1,147
8 Florida 11-2 1,125
9 Oregon 12-2 1,119
10 Notre Dame 11-2 995
11 Auburn 9-4 852
12 Wisconsin 10-4 840
13 Texas A&M 8-5 764
14 Texas 8-5 703
15 Oklahoma State 8-5 672
16 Michigan 9-4 611
17 USC 8-5 534
18 North Carolina 7-6 496
19 Minnesota 11-2 451
20 Cincinnati 11-3 234
21 UCF 10-3 229
22 Utah 11-3 211
23 Iowa State 7-6 199
24 Iowa 10-3 134
25 Tennessee 8-5 133
Others receiving votes: Memphis 86, Virginia Tech 85, Boise State 68, Arizona State 66, Miami (FL) 42, Louisville 32, Appalachian State 26, Washington 21, Kentucky 20, Indiana 19, Baylor 15, California 11, TCU 9, Virginia 7, Navy 6, Florida State 6, SMU 3, Mississippi State 3, Air Force 3, Northwestern 1, UAB 1
https://www.ncaa.com/news/football/arti ... l-rankings
So we're 32, and need 7 teams out to make the Top 25 ...and there are more than 7 teams ahead of us who will not be in the next poll.
Now add in that we have a chance to be undefeated without Wisconsin on the schedule, and we could see ourselves ranked all year long.
AP Poll: Preseason Top 25
RANK TEAM 2019 RECORD POINTS
1 Clemson 14-1 1,520 (38)
2 Ohio State 13-1 1,504 (21)
3 Alabama 11-2 1,422 (2)
4 Georgia 12-2 1,270
5 Oklahoma 12-2 1,269
6 LSU 15-0 1,186 (1)
7 Penn State 11-2 1,147
8 Florida 11-2 1,125
9 Oregon 12-2 1,119
10 Notre Dame 11-2 995
11 Auburn 9-4 852
12 Wisconsin 10-4 840
13 Texas A&M 8-5 764
14 Texas 8-5 703
15 Oklahoma State 8-5 672
16 Michigan 9-4 611
17 USC 8-5 534
18 North Carolina 7-6 496
19 Minnesota 11-2 451
20 Cincinnati 11-3 234
21 UCF 10-3 229
22 Utah 11-3 211
23 Iowa State 7-6 199
24 Iowa 10-3 134
25 Tennessee 8-5 133
Others receiving votes: Memphis 86, Virginia Tech 85, Boise State 68, Arizona State 66, Miami (FL) 42, Louisville 32, Appalachian State 26, Washington 21, Kentucky 20, Indiana 19, Baylor 15, California 11, TCU 9, Virginia 7, Navy 6, Florida State 6, SMU 3, Mississippi State 3, Air Force 3, Northwestern 1, UAB 1
https://www.ncaa.com/news/football/arti ... l-rankings