Page 1 of 1

podcast from ESPN730--Scott Satterfield

Posted: Wed Nov 19, 2014 4:49 pm
by YesAppCan

Re: podcast from ESPN730--Scott Satterfield

Posted: Wed Nov 19, 2014 5:27 pm
by ASUPATCH
Are we currently the top rated D in the sunbelt in YPG? If so what a turnaround from the beginning of the season, hats off to you coach Woody.

Re: podcast from ESPN730--Scott Satterfield

Posted: Wed Nov 19, 2014 5:31 pm
by ASUPATCH
Yep hes right....

1. Appalachian State 10 1572 1974 638 3546 5.6 33 354.6
2. UL Monroe 10 1591 2041 683 3632 5.3 33 363.2
3. South Alabama 10 1690 2112 722 3802 5.3 28 380.2
4. Arkansas State 10 1755 2126 739 3881 5.3 34 388.1
5. Georgia Southern 11 1825 2491 785 4316 5.5 35 392.4
6. UL Lafayette 10 1406 2836 706 4242 6.0 33 424.2
7. Texas State 10 2142 2197 767 4339 5.7 32 433.9
8. Troy 11 2596 2332 783 4928 6.3 48 448.0
9. New Mexico State 10 3166 1449 742 4615 6.2 45 461.5
10. Idaho 10 2498 2155 671 4653 6.9 44 465.3
11. Georgia State 10 3092 1909 757 5001 6.6 55 500.1

Big shout out to Coach Woody well done sir.

Re: podcast from ESPN730--Scott Satterfield

Posted: Wed Nov 19, 2014 10:17 pm
by Saint3333
62 yards by GA St. Didn't hurt!