We are in need of someone to take over the maintenance of the MMB. Yosef has done it for a long time, and we are grateful for all he has done, but life happens and he no longer has the time to devote to its upkeep. If anyone here is interested in helping to keep the board running, please let me know via DM.
podcast from ESPN730--Scott Satterfield
- YesAppCan
- Posts: 5879
- Joined: Sun Nov 21, 2004 7:52 pm
- School: Appalachian State
- Location: Greensboro
- Has thanked: 1602 times
- Been thanked: 568 times
- ASUPATCH
- Posts: 1463
- Joined: Mon Apr 05, 2004 4:00 pm
- School: Appalachian State
- Location: Denver, CO
- Has thanked: 14 times
- Been thanked: 104 times
Re: podcast from ESPN730--Scott Satterfield
Are we currently the top rated D in the sunbelt in YPG? If so what a turnaround from the beginning of the season, hats off to you coach Woody.
Appalachian State, Better than your school since 1899!!!!


- ASUPATCH
- Posts: 1463
- Joined: Mon Apr 05, 2004 4:00 pm
- School: Appalachian State
- Location: Denver, CO
- Has thanked: 14 times
- Been thanked: 104 times
Re: podcast from ESPN730--Scott Satterfield
Yep hes right....
1. Appalachian State 10 1572 1974 638 3546 5.6 33 354.6
2. UL Monroe 10 1591 2041 683 3632 5.3 33 363.2
3. South Alabama 10 1690 2112 722 3802 5.3 28 380.2
4. Arkansas State 10 1755 2126 739 3881 5.3 34 388.1
5. Georgia Southern 11 1825 2491 785 4316 5.5 35 392.4
6. UL Lafayette 10 1406 2836 706 4242 6.0 33 424.2
7. Texas State 10 2142 2197 767 4339 5.7 32 433.9
8. Troy 11 2596 2332 783 4928 6.3 48 448.0
9. New Mexico State 10 3166 1449 742 4615 6.2 45 461.5
10. Idaho 10 2498 2155 671 4653 6.9 44 465.3
11. Georgia State 10 3092 1909 757 5001 6.6 55 500.1
Big shout out to Coach Woody well done sir.
1. Appalachian State 10 1572 1974 638 3546 5.6 33 354.6
2. UL Monroe 10 1591 2041 683 3632 5.3 33 363.2
3. South Alabama 10 1690 2112 722 3802 5.3 28 380.2
4. Arkansas State 10 1755 2126 739 3881 5.3 34 388.1
5. Georgia Southern 11 1825 2491 785 4316 5.5 35 392.4
6. UL Lafayette 10 1406 2836 706 4242 6.0 33 424.2
7. Texas State 10 2142 2197 767 4339 5.7 32 433.9
8. Troy 11 2596 2332 783 4928 6.3 48 448.0
9. New Mexico State 10 3166 1449 742 4615 6.2 45 461.5
10. Idaho 10 2498 2155 671 4653 6.9 44 465.3
11. Georgia State 10 3092 1909 757 5001 6.6 55 500.1
Big shout out to Coach Woody well done sir.
Appalachian State, Better than your school since 1899!!!!


-
- Posts: 14443
- Joined: Tue Jun 27, 2000 8:42 am
- Has thanked: 4023 times
- Been thanked: 6225 times