
Game Day Central
- WVAPPeer
- Posts: 12427
- Joined: Wed Aug 22, 2007 11:14 am
- School: Other
- Location: Born: Almost Heaven
- Has thanked: 4914 times
- Been thanked: 2635 times
Re: Game Day Central
If the coaches don't want to release a 2-deep or injury updates I am with them 100% - in reality it makes no difference to us as fans - get out your roster and follow along - 

"Montani Semper Liberi"
The Dude Abides!!!
The Dude Abides!!!
- Rekdiver
- Posts: 7736
- Joined: Mon Aug 13, 2012 1:14 pm
- School: Appalachian State
- Has thanked: 1506 times
- Been thanked: 3910 times
Re: Game Day Central
Geese Louise.....it's not like we don't know our team by now. I don't need no stinking notes! I need to see em lace it up! I'll read the notes in the program.
- firemoose
- Posts: 8282
- Joined: Sat Feb 18, 2012 3:20 am
- School: Appalachian State
- Location: Boone, NC
- Has thanked: 931 times
- Been thanked: 3950 times
Re: Game Day Central
Offense
TE 86 LEVI DUFFIELD 6-2 220 SR.
87 Collin Reed 6-3 248 So.
or 95 Devin Papenheim 6-6 262 So.
LT 75 VICTOR JOHNSON 6-5 290 SO.
56 Nate Haskins 6-5 280 RFr.
LG 52 TOBIAS EDGE-CAMPBELL 6-2 295 JR.
78 Chandler Greer 6-5 282 Jr.
C 58 RYAN NEUZIL 6-3 280 RFr.
or 60 Noah Hannon 6-2 260 Fr.
RG 70 COLBY GOSSETT 6-6 320 SR.
73 Cole Garrison 6-3 294 R-Fr.
RT 50 BEAU NUNN 6-4 300 SR.
74 Brock MaCaulay 6-6 294 Sr.
X 6 SHAEDON MEADORS 6-2 200 SR.
5 Thomas Hennigan 6-2 210 Fr.
Z 2 IKE LEWIS 5-10 180 SR.
82 Zy Letman 6-3 207 Sr.
M 3 DARRYNTON EVANS 5-11 185 SO.
14 Malik Williams 5-11 180 Fr.
RB 25 JALIN MOORE 5-11 205 JR.
21 Terrence Upshaw 5-10 210 Sr.
QB 11 TAYLOR LAMB 6-2 200 SR.
12 Zac Thomas 6-2 205 RFr.
or 7 Jacob Huesman 6-3 215 RFr.
Defense
DE 42 TEE SIMS 6-3 260 Sr.
90 Chris Willis 6-2 241 RFr.
NT 92 MYQUON STOUT 6-1 275 JR.
96 Markell Clark 6-2 264 Fr.
DE 51 CALEB FULLER 6-0 241 SR.
47 Okon Godwin 6-2 250 Jr.
OLB 31 RASHAAD TOWNES 6-2 230 SR.
40 Tim Frizzell 6-2 223 Fr.
ILB 44 ANTHONY FLORY 6-2 235 JR.
33 Edward Davis 6-0 230 So.
ILB 45 ERIC BOGGS 6-3 235 SR.
59 Jordan Fehr 6-2 220 So.
OLB 28 DEVAN STRINGER 5-11 200 SR.
or 24 Akeem Davis 6-2 200 So.
CB 17 TAE HAYES 5-11 185 JR.
CB 22 D’ANDRE HICKS 5-10 175 FR.
SS 10 A.J. HOWARD 5-11 200 SR.
36 Kaiden Smith 6-1 190 RFr.
or 9 Austin Exford 6-2 200 Jr.
FS 7 JOSH THOMAS 6-0 200 JR.
6 Desmond Franklin 6-2 200 So.
or 9 Austin Exford 6-2 200 Jr.
CB 4 CLIFTON DUCK 5-10 175 SO.
8 Shemar Jean-Charles 5-11 180 RFr.
Special Teams
PK 41 MICHAEL RUBINO 6-3 210 SO.
91 Chandler Staton 5-11 180 So.
P 94 RYLEE CRITCHER 6-0 195 RFR.
or 39 Xavier Subotsch 6-2 204 Fr.
H 94 RYLEE CRITCHER 6-0 195 RFR.
2 Zeb Speir 6-2 200 RFr.
LS 93 ELIAS McMURRY 6-1 235 JR.
64 Jake Appling 6-3 295 So.
KR 3 DARRYNTON EVANS 5-11 185 SO.
2 Ike Lewis 5-10 180 Sr.
PR 5 THOMAS HENNIGAN 6-2 210 FR.
2 Ike Lewis 5-10 180 Sr.
TE 86 LEVI DUFFIELD 6-2 220 SR.
87 Collin Reed 6-3 248 So.
or 95 Devin Papenheim 6-6 262 So.
LT 75 VICTOR JOHNSON 6-5 290 SO.
56 Nate Haskins 6-5 280 RFr.
LG 52 TOBIAS EDGE-CAMPBELL 6-2 295 JR.
78 Chandler Greer 6-5 282 Jr.
C 58 RYAN NEUZIL 6-3 280 RFr.
or 60 Noah Hannon 6-2 260 Fr.
RG 70 COLBY GOSSETT 6-6 320 SR.
73 Cole Garrison 6-3 294 R-Fr.
RT 50 BEAU NUNN 6-4 300 SR.
74 Brock MaCaulay 6-6 294 Sr.
X 6 SHAEDON MEADORS 6-2 200 SR.
5 Thomas Hennigan 6-2 210 Fr.
Z 2 IKE LEWIS 5-10 180 SR.
82 Zy Letman 6-3 207 Sr.
M 3 DARRYNTON EVANS 5-11 185 SO.
14 Malik Williams 5-11 180 Fr.
RB 25 JALIN MOORE 5-11 205 JR.
21 Terrence Upshaw 5-10 210 Sr.
QB 11 TAYLOR LAMB 6-2 200 SR.
12 Zac Thomas 6-2 205 RFr.
or 7 Jacob Huesman 6-3 215 RFr.
Defense
DE 42 TEE SIMS 6-3 260 Sr.
90 Chris Willis 6-2 241 RFr.
NT 92 MYQUON STOUT 6-1 275 JR.
96 Markell Clark 6-2 264 Fr.
DE 51 CALEB FULLER 6-0 241 SR.
47 Okon Godwin 6-2 250 Jr.
OLB 31 RASHAAD TOWNES 6-2 230 SR.
40 Tim Frizzell 6-2 223 Fr.
ILB 44 ANTHONY FLORY 6-2 235 JR.
33 Edward Davis 6-0 230 So.
ILB 45 ERIC BOGGS 6-3 235 SR.
59 Jordan Fehr 6-2 220 So.
OLB 28 DEVAN STRINGER 5-11 200 SR.
or 24 Akeem Davis 6-2 200 So.
CB 17 TAE HAYES 5-11 185 JR.
CB 22 D’ANDRE HICKS 5-10 175 FR.
SS 10 A.J. HOWARD 5-11 200 SR.
36 Kaiden Smith 6-1 190 RFr.
or 9 Austin Exford 6-2 200 Jr.
FS 7 JOSH THOMAS 6-0 200 JR.
6 Desmond Franklin 6-2 200 So.
or 9 Austin Exford 6-2 200 Jr.
CB 4 CLIFTON DUCK 5-10 175 SO.
8 Shemar Jean-Charles 5-11 180 RFr.
Special Teams
PK 41 MICHAEL RUBINO 6-3 210 SO.
91 Chandler Staton 5-11 180 So.
P 94 RYLEE CRITCHER 6-0 195 RFR.
or 39 Xavier Subotsch 6-2 204 Fr.
H 94 RYLEE CRITCHER 6-0 195 RFR.
2 Zeb Speir 6-2 200 RFr.
LS 93 ELIAS McMURRY 6-1 235 JR.
64 Jake Appling 6-3 295 So.
KR 3 DARRYNTON EVANS 5-11 185 SO.
2 Ike Lewis 5-10 180 Sr.
PR 5 THOMAS HENNIGAN 6-2 210 FR.
2 Ike Lewis 5-10 180 Sr.
-
- Posts: 6790
- Joined: Wed Nov 06, 2013 4:34 pm
- School: Appalachian State
- Location: Raleigh
- Has thanked: 3374 times
- Been thanked: 2947 times
Re: Game Day Central
Thanks Moose. Quick thoughts:
- Whoever eventually wins the center job, I have to wonder if the other guy will move to guard next year. Seems like both are keepers.
- Very interested to see which WR groups we use Saturday. I just have this feeling we're going to see Hennigan on the opposite side from Meadors pretty soon.
- Speaking of Hennigan - starting PR! That's a bit surprising to me.
- Clark must have made a late push at DT. Supposedly a couple other guys were ahead of him.
- Is Stringer banged up? I know Davis will play a lot, but I can't imagine Stringer's starting spot is in doubt if he's healthy.
- Seven true freshmen on the two-deep in week 1.
- Whoever eventually wins the center job, I have to wonder if the other guy will move to guard next year. Seems like both are keepers.
- Very interested to see which WR groups we use Saturday. I just have this feeling we're going to see Hennigan on the opposite side from Meadors pretty soon.
- Speaking of Hennigan - starting PR! That's a bit surprising to me.
- Clark must have made a late push at DT. Supposedly a couple other guys were ahead of him.
- Is Stringer banged up? I know Davis will play a lot, but I can't imagine Stringer's starting spot is in doubt if he's healthy.
- Seven true freshmen on the two-deep in week 1.
- firemoose
- Posts: 8282
- Joined: Sat Feb 18, 2012 3:20 am
- School: Appalachian State
- Location: Boone, NC
- Has thanked: 931 times
- Been thanked: 3950 times
Re: Game Day Central
Moved to the Lodge
Last edited by firemoose on Wed Aug 30, 2017 1:47 am, edited 1 time in total.
-
- Posts: 1322
- Joined: Thu Aug 09, 2012 7:45 am
- School: Appalachian State
- Location: Catawba Valley
- Has thanked: 730 times
- Been thanked: 314 times
Re: Game Day Central
How did this get overlooked? He we are griping about lack of content and on the same day we announce we hired Strelow to fill the void, and nobody takes notice. This is another very solid hire by DG. Congrats to all of us!asu66 wrote:Brett Strelow to the rescue...leaving Winston-Salem Journal to become new Director of Athletic Communications
http://www.appstatesports.com/news/2017 ... tions.aspx
-
- Posts: 6790
- Joined: Wed Nov 06, 2013 4:34 pm
- School: Appalachian State
- Location: Raleigh
- Has thanked: 3374 times
- Been thanked: 2947 times
Re: Game Day Central
People took notice:CVAPP wrote:How did this get overlooked? He we are griping about lack of content and on the same day we announce we hired Strelow to fill the void, and nobody takes notice. This is another very solid hire by DG. Congrats to all of us!asu66 wrote:Brett Strelow to the rescue...leaving Winston-Salem Journal to become new Director of Athletic Communications
http://www.appstatesports.com/news/2017 ... tions.aspx
viewtopic.php?p=145499#p145499
-
- Posts: 2766
- Joined: Fri Oct 14, 2016 12:00 pm
- School: Appalachian State
- Has thanked: 2041 times
- Been thanked: 1628 times
- T-Dog
- Posts: 6981
- Joined: Mon Oct 23, 2006 11:35 pm
- School: Appalachian State
- Has thanked: 285 times
- Been thanked: 2979 times
Re: Game Day Central
He has been hurt, yes.Rick83 wrote:Seems like I heard Meadors is injured, or was through most of the camp?
Mock Adams will miss this weekend.